Finals
2018-19 Harleston Town 6 Holland 0
2017-18 Whitton United* 2 Wisbech St Mary 2
2016-17 Kings Lynn Town Res 1 Wisbech St Mary 0
2015-16 Haverhill Borough 5 Stowmarket Town 0
2014-15 AFC Sudbury Res 1 Great Yarmouth Town 0
2013-14 Debenham LC 2 Whitton United 0
2012-13 Brightlingsea Regent 1 Great Yarmouth Town 0
2011-12 Godmanchester Rovers 1 Whitton United 0
2010-11 Gorleston 3 Thetford 1
2009-10 FC Clacton 2 Halstead Town 1
2008-09 Diss Town 1 Hadleigh United 0
2007-08 Ely City* 1 Halstead Town 1
2006-07 Haverhill Rovers 3 Saffron Walden Town 1
2005-06 Fakenham Town 3 Stanway Rovers 2
2004-05 Ely City 2 Needham Market 1
2003-04 Haverhill Rovers 2 Kirkley 0
2002-03 Halstead Town 2 Whitton United 1
2001-02 Leiston 3 Histon Reserves 2
2000-01 Haverhill Rovers 2 Needham Market 1
1999-00 Ely City 3 Downham Town 0
1998-99 Clacton Town 4 Dereham Town 0
* won on penalties
Finals
2018-19 Harleston Town 6 Holland 0
2017-18 Whitton United* 2 Wisbech St Mary 2
2016-17 Kings Lynn Town Res 1 Wisbech St Mary 0
2015-16 Haverhill Borough 5 Stowmarket Town 0
2014-15 AFC Sudbury Res 1 Great Yarmouth Town 0
2013-14 Debenham LC 2 Whitton United 0
2012-13 Brightlingsea Regent 1 Great Yarmouth Town 0
2011-12 Godmanchester Rovers 1 Whitton United 0
2010-11 Gorleston 3 Thetford 1
2009-10 FC Clacton 2 Halstead Town 1
2008-09 Diss Town 1 Hadleigh United 0
2007-08 Ely City* 1 Halstead Town 1
2006-07 Haverhill Rovers 3 Saffron Walden Town 1
2005-06 Fakenham Town 3 Stanway Rovers 2
2004-05 Ely City 2 Needham Market 1
2003-04 Haverhill Rovers 2 Kirkley 0
2002-03 Halstead Town 2 Whitton United 1
2001-02 Leiston 3 Histon Reserves 2
2000-01 Haverhill Rovers 2 Needham Market 1
1999-00 Ely City 3 Downham Town 0
1998-99 Clacton Town 4 Dereham Town 0
* won on penalties